US Domestic Flights From 1990 to 2009
Overview
A data set of over 3.5 million monthly domestic flight records from 1990 to 2009 (edges only). This is almost two decade’s worth of unique flight data!
Fields:
| Short name | Type | Description |
| Origin | String | Three letter airport code of the origin airport |
| Destination | String | Three letter airport code of the destination airport |
| Passengers | Integer | Number of passengers transported from origin to destination |
| Flights | Integer | Number of flights between origin and destination (multiple records for one month, many with flights > 1) |
| Fly Date | Integer | The date (yyyymm) of flight |
Snippet:
| MHK | AMW | 21 | 1 | 200810 |
| EUG | RDM | 41 | 22 | 199011 |
| EUG | RDM | 88 | 19 | 199012 |
| EUG | RDM | 11 | 4 | 199010 |
| MFR | RDM | 0 | 1 | 199002 |
| MFR | RDM | 11 | 1 | 199003 |
| MFR | RDM | 2 | 4 | 199001 |
| MFR | RDM | 7 | 1 | 199009 |
| MFR | RDM | 7 | 2 | 199011 |
Format
Data are arranged as an adjacency list with metadata. The data is ready for immediate database import and analysis.
Source
Application Gallery
Do you have an application, visualization or otherwise great use of this data?
Submit it now, and be featured here!
Infochimps Platform
Use this data on the Infochimps Big Data Platform to unlock:
- Advanced analytical capabilities
- Hosting for customer databases
- Access to tools such as Hadoop, Pig, and R
- …and more to come!
Learn More »
Tags
Categories
Stats
| Added by: | Ganglion | |
|---|---|---|
| Link: | ||
| Created: | over 1 year ago | |
| Updated: | 10 months ago | |
Share
