Dataset
Netherlands - Places, Mail Codes, Streets and Geo-Coordinates Database
Contains two tsv files. The file named 4pp.tsv contains the 4 digit post codes for the Netherlands (1000-9999). The other, 6pp.tsv list contains all mail codes (1000 AA till 9999 XL) by province. Field names are included as headers in the data files themselves.
Fields:
4pp.tsv
| Short name | Type |
|---|---|
| 4PP | Integer |
| place_of_residence | String |
| alternative_spellings | String |
| municipality | String |
| province | String |
| area_code | String |
| latitude | Double |
| longitude | Double |
| type | String |
6pp.tsv
| Short name | Type |
|---|---|
| place_of_residence | String |
| 6PP | Integer |
| street | String |
| low | String |
| high | String |
| even/oneeven | String |
| latitude | Double |
| longitude | Double |
Source(s)
1. dcentralize