Dataset
Airports and Their Locations
A list of over 9,000 global and domestic airport locations. Data includes airport code, geographic coordinates, other geo-related data, and data unique to airports like runway length and elevation.
Airports and their surrounding areas are hubs of business activity, in many cases its a tourist’s first glimpse of a city, or in other instance the epicenter of shipments.
This data can be combined with other points of interest to create a dynamic assemblage of information.
Fields:
| Short name | Type | Description |
|---|---|---|
| airport code | String | Standard airport code as designated by the International Air Transport Association (IATA) |
| latitude | Float | Latitude |
| longitude | Float | Longitude |
| airport name | String | Airport name |
| city | String | City |
| country | String | Country |
| country abbreviation | String | Country abbreviation |
| country abbreviation | String | Country abbreviation |
| gmt offset | String | GMT offset |
| runway length | Integer | Runway length in feet (ft.) when given |
| runway elevation | Integer | Runway elevation in fee (ft.) when given |
Snippet:
| MSW | 15.67 | 39.3700 | Massawa International | Massawa | Eritrea | ER | +3.0 | 11471 | 194 |
| TES | 15.1166 | 36.6833 | Tessenei | Tessenei | Eritrea | ER | +3.0 | 6234 | 2018 |
| ASM | 15.2919 | 38.9105 | Yohannes IV | Asmara | Eritrea | ER | +3.0 | 9843 | 7661 |
| ASA | 13.0716 | 42.6449 | Assab International | Assab | Eritrea | ER | +3.0 | 7546 | 46 |
| NLK | -29.0416 | 167.9386 | Norfolk Island | Norfolk Island | Norfolk Island | NF | +11.5 | 6400 | 371 |
| URT | 9.1 | 99.3333 | Surat Thani | Surat Thani | Thailand | TH | -7.0 | 8202 | 19 |
| PHZ | 8.1666 | 98.2833 | Phi Phi Island | Phi Phi Island | Thailand | TH | -7.0 | ||
| PHS | 16.7833 | 100.2666 | Phitsanulok | Phitsanulok | Thailand | TH | -7.0 | 9843 | 145 |
| UTP | 12.6666 | 100.9833 | Utapao | Utapao | Thailand | TH | +7.0 | 11500 | 59 |
| UTH | 17.3863 | 102.7883 | Udon Thani | Udon Thani | Thailand | TH | +7.0 | 10000 | 579 |
Format
The data is ready for direct database import as a tab-separated-values (.tsv) file.