3.5 Million+ US Domestic Flights from 1990 to 2009
Overview
Description:
Over 3.5 million monthly domestic flight records from 1990 to 2009. Data are arranged as an adjacency list with metadata. Ready for immediate database import and analysis.
Fields:
| Short name | Type | Description |
| Origin | String | Three letter airport code of the origin airport |
| Destination | String | Three letter airport code of the destination airport |
| Origin City | String | Origin city name |
| Destination City | String | Destination city name |
| Passengers | Integer | Number of passengers transported from origin to destination |
| Seats | Integer | Number of seats available on flights from origin to destination |
| Flights | Integer | Number of flights between origin and destination (multiple records for one month, many with flights > 1) |
| Distance | Integer | Distance (to nearest mile) flown between origin and destination |
| Fly Date | Integer | The date (yyyymm) of flight |
| Origin Population | Integer | Origin city’s population as reported by US Census |
| Destination Population | Integer | Destination city’s population as reported by US Census |
Snippet:
| MFR | RDM | Medford, OR | Bend, OR | 0 | 0 | 1 | 156 | 200810 | 200298 | 157730 |
| AMA | EKO | Amarillo, TX | Elko, NV | 124 | 124 | 1 | 858 | 199308 | 202960 | 40259 |
| TUS | EKO | Tucson, AZ | Elko, NV | 112 | 124 | 1 | 658 | 199308 | 711392 | 40259 |
| AMA | EKO | Amarillo, TX | Elko, NV | 115 | 124 | 1 | 858 | 199406 | 206315 | 41668 |
| ICT | EKO | Wichita, KS | Elko, NV | 100 | 124 | 1 | 1007 | 199607 | 552884 | 45034 |
| SPS | EKO | Wichita Falls, TX | Elko, NV | 122 | 124 | 1 | 1059 | 199603 | 147683 | 45034 |
Source(s)
1. US Census Bureau
2. RITA/Transtats, Bureau of Transportation Statistics
Application Gallery
Do you have an application, visualization or otherwise great use of this data?
Submit it now, and be featured here!
Infochimps Platform
Use this data on the Infochimps Big Data Platform to unlock:
- Advanced analytical capabilities
- Hosting for customer databases
- Access to tools such as Hadoop, Pig, and R
- …and more to come!
Learn More »
Tags
Categories
Stats
| Added by: | Ganglion | |
|---|---|---|
| Created: | almost 2 years ago | |
| Updated: | about 1 year ago | |
Share
